Title: All Free-to-Air Satellite TV Frequencies at 7° West (Eutelsat & Nilesat)
Looking to tune in to free Arabic, Kurdish, and international channels on 7° West? Here's an updated list of satellite frequencies and channels broadcasting from Eutelsat 7 West A, Nilesat 201, and Eutelsat 8 West B.
📡 Satellites at 7.0°W
Satellite | NORAD ID | Last Update | Longitude | Offset | Inclination |
---|
Nilesat 102 | 26470 | 2025-05-15 | 6.91°W | -1.23° | 2.45° |
Nilesat 301 | 52817 | 2025-07-28 | 6.99°W | 0.01° | 0.05° |
Nilesat 201 | 36830 | 2025-08-01 | 7.03°W | 0.01° | 0.03° |
Eutelsat 7 West A | 37816 | 2025-08-19 | 7.34°W | 0.02° | 0.06° |
🔧 Transponder: 10853 H (Eutelsat 7 West A)
- Frequency: 10853.44 MHz
- Polarization: Horizontal
- Symbol Rate: 27500
- FEC: 7/8
- Modulation: DVB-S QPSK
- Beam: MENA
- Bitrate: 44.3 Mbps
- Network ID: 1918
📺 Channels
Channel Name | Country | Category | Encoding | Lang | Encryption | SID | VPID | APID |
---|
Iraq Educational | Iraq | Culture | MPEG-4 | Ara | Clear | 701 | 7011 | 7012 |
Iraq Kids Educational | Iraq | Culture | MPEG-4 | Ara | Clear | 702 | 7021 | 7022 |
Iraq Average | Iraq | Culture | MPEG-4 | Ara | Clear | 703 | 7031 | 7032 |
Iraq Professional | Iraq | Culture | MPEG-4 | Ara | Clear | 704 | 7041 | 7042 |
Iraq Shared | Iraq | Culture | MPEG-4 | Ara | Clear | 705 | 7051 | 7052 |
Iraq Literacy | Iraq | Culture | MPEG-4 | Ara | Clear | 706 | 7061 | 7062 |
Iraq The Distinguished Ones | Iraq | Culture | MPEG-4 | Ara | Clear | 707 | 7071 | 7072 |
🔧 Transponder: 10872 V (Eutelsat 7 West A)
- Frequency: 10872.62 MHz
- Polarization: Vertical
- Symbol Rate: 27500
- FEC: 7/8
- Modulation: DVB-S QPSK
- Beam: MENA
- Bitrate: 44.4 Mbps
📺 Channels
Channel Name | Country | Category | Encoding | Lang | Encryption | SID | VPID | APID |
---|
Al Rahma TV | Egypt | Religion | MPEG-2 | Ara | Clear | 8001 | 1601 | 2601 |
Elkholasa Mosalsalat | Undefined | Entertainment | MPEG-2 | Ara | Clear | 8004 | 1604 | 2604 |
TRT Kurdi | Undefined | Entertainment | MPEG-2 | Kur | Clear | 8006 | 1606 | 2606 |
Tunisia 1 HD | Tunisia | Generalist | MPEG-4/HD | Ara/Fra | Clear | 8007 | 1607 | 2607 |
Al Mahrousah TV | Undefined | Entertainment | MPEG-2 | Ara | Clear | 8012 | 1612 | 2612 |
🔧 Transponder: 11862 V (Nilesat 201)
- Frequency: 11862.00 MHz
- Polarization: Vertical
- Symbol Rate: 27500
- FEC: 5/6
- Modulation: DVB-S QPSK
- Beam: Middle-East
📺 Channels
Channel Name | Country | Category | Encoding | Lang | Encryption | SID | VPID | APID |
---|
OnTime Sports 2 HD | Undefined | Sports | MPEG-4 HD | Ara | Clear | 201 | 2001 | 2002 |
On E HD | Undefined | Generalist | MPEG-4 HD | Ara | Clear | 202 | 2004 | 2005 |
OnTime Sports HD | Undefined | Sports | MPEG-4 HD | Ara | Clear | 203 | 2007 | 2008 |
🔧 Transponder: 11881 H (Nilesat 201)
- Frequency: 11881.00 MHz
- Polarization: Horizontal
- Symbol Rate: 30000
- FEC: 3/4
- Modulation: DVB-S2 8PSK
- Beam: Middle-East
- Bitrate: 53.2 Mbps
📺 Channels
Channel Name | Country | Category | Encoding | Lang | Encryption | SID | VPID | APID |
---|
Masala TV | Pakistan | Cuisine | MPEG-4 | Eng | BetaCrypt | 1705 | 2105 | 2205 |
Hum TV | Pakistan | Generalist | MPEG-4 | Urdu | BetaCrypt | 1706 | 2106 | 2206 |
Geo TV | Pakistan | News | MPEG-4 | Eng/Urdu | BetaCrypt | 1713 | 2113 | 2213 |
Baby TV | UK | Kids | MPEG-4 | Eng/Ara | BetaCrypt | 1720 | 2120 | 2220 |
🔧 Transponder: 12054 V (Nilesat 301)
- Frequency: 12054.00 MHz
- Polarization: Vertical
- Symbol Rate: 27500
- FEC: 5/6
- Modulation: DVB-S QPSK
- Beam: Nilesat 301
📺 Channels
Channel Name | Country | Category | Encoding | Lang | Encryption | SID | VPID | APID |
---|
Al Shams Satellite | Undefined | General | MPEG-2 | Ara | Clear | 2201 | 2101 | 2111 |
Al Jomhoria Yemen TV | Yemen | General | MPEG-2 | Ara | Clear | 2203 | 2105 | 2104 |
Nile TV International | Egypt | General | MPEG-2 | Ara | Clear | 2205 | 2116 | 2117 |
Panorama Drama | UAE | Series | MPEG-2 | Ara | Clear | 2207 | 2012 | 2013 |
Panorama Film | Egypt | Cinema | MPEG-2 | Eng | Clear | 2209 | 2018 | 2019 |
Alnas | Egypt | General | MPEG-2 | Ara | Clear | 2212 | 2112 | 2113 |
Al Majd 3 | Egypt | Religion | MPEG-2 | Ara | Clear | 2218 | 2310 | 2311 |
➕ Notes
- All "Clear" channels are free-to-air and do not require decryption.
- PIDs are listed for users manually inputting